Liverpool | 9 | 23 | |||||||
Chelsea | 9 | 20 | |||||||
Hull City | 9 | 20 | |||||||
Arsenal | 9 | 19 | |||||||
Aston Villa | 9 | 17 | |||||||
Man Utd | 8 | 15 | |||||||
I am stunningly amazed and greatly amused by Hulls success to date. Fingers crossed for tonight!
If you think there's something wrong, change what you can to make it better. I'm trying to lower my carbon footprint, step out from the 9-5 grind, rise from the weight of leadership and responsibility and have some fun again.
Liverpool | 9 | 23 | |||||||
Chelsea | 9 | 20 | |||||||
Hull City | 9 | 20 | |||||||
Arsenal | 9 | 19 | |||||||
Aston Villa | 9 | 17 | |||||||
Man Utd | 8 | 15 | |||||||
No comments:
Post a Comment